Saturday, July 4, 2015

Списанија со импакт фактор од рехабилитација во извештајот од 2015

Почитувани колешки и колеги,
Ви ги давам на увид списанијата од областа рехабилитација кои се вклучени во најновата верзија на Web of Science која излезе на 18 јуни минатиот месец. Ги има 134 на број во оваа категорија.
Главен и одговорен уредник на ДТП/JSER


Rank Full Journal Title Total Cites Journal Impact Factor Immediacy Index Eigenfactor Score
1 NEUROREHABILITATION AND NEURAL REPAIR 3,533 3.976 0.787 0.010910
2 Journal of Physiotherapy 326 3.708 0.083 0.001740
3 IEEE TRANSACTIONS ON NEURAL SYSTEMS AND REHABILITATION ENGINEERING 3,094 3.188 0.664 0.007120
4 JOURNAL OF ORTHOPAEDIC & SPORTS PHYSICAL THERAPY 4,579 3.011 0.453 0.007670
5 JOURNAL OF HEAD TRAUMA REHABILITATION 3,011 2.920 1.039 0.004480
5 JOURNAL OF HEAD TRAUMA REHABILITATION 3,011 2.920 1.039 0.004480
7 EXCEPTIONAL CHILDREN 1,669 2.745 0.321 0.002660
8 Journal of NeuroEngineering and Rehabilitation 1,995 2.740 0.383 0.005670
9 Augmentative and Alternative Communication 738 2.588 1.12 0.000750
10 ARCHIVES OF PHYSICAL MEDICINE AND REHABILITATION 18,588 2.565 0.616 0.023270
11 PHYSICAL THERAPY 9,190 2.526 0.581 0.011870
12 SUPPORTIVE CARE IN CANCER 6,386 2.364 0.584 0.017890
13 CLINICAL REHABILITATION 4,502 2.239 0.375 0.007200
14 Research in Autism Spectrum Disorders 2,229 2.212 0.263 0.006950
15 AMERICAN JOURNAL OF PHYSICAL MEDICINE & REHABILITATION 4,259 2.202 0.312 0.006870
16 AJIDD-American Journal on Intellectual and Developmental Disabilities 455 2.164 0.333 0.002480
17 JOURNAL OF OCCUPATIONAL REHABILITATION 1,503 2.159 0.194 0.003340
18 JOURNAL OF SPEECH LANGUAGE AND HEARING RESEARCH 6,186 2.070 0.302 0.009140
18 JOURNAL OF SPEECH LANGUAGE AND HEARING RESEARCH 6,186 2.070 0.302 0.009140
20 Developmental Neurorehabilitation 758 2.050 0.255 0.002580
21 Journal of Hand Therapy 1,047 2.000 0.25 0.001640
22 DISABILITY AND REHABILITATION 6,341 1.985 0.318 0.013440
22 DISABILITY AND REHABILITATION 6,341 1.985 0.318 0.013440
24 Physiotherapy 1,335 1.911 0.306 0.002210
25 European Journal of Physical and Rehabilitation Medicine 909 1.903 0.472 0.003090
26 JOURNAL OF LEARNING DISABILITIES 2,444 1.901 0.571 0.004000
27 JOURNAL OF FLUENCY DISORDERS 678 1.891 0.857 0.000850
27 JOURNAL OF FLUENCY DISORDERS 678 1.891 0.857 0.000850
29 RESEARCH IN DEVELOPMENTAL DISABILITIES 4,755 1.887 0.294 0.013940
30 REHABILITATION PSYCHOLOGY 1,417 1.843 0.17 0.003140
31 BRAIN INJURY 4,685 1.808 0.305 0.006970
31 BRAIN INJURY 4,685 1.808 0.305 0.006970
33 SPINAL CORD 4,076 1.804 0.365 0.006570
34 JOURNAL OF INTELLECTUAL DISABILITY RESEARCH 3,767 1.788 0.378 0.006190
35 Journal of Neurologic Physical Therapy 594 1.766 0.412 0.001640
36 DYSLEXIA 672 1.733 0.15 0.000980
37 MANUAL THERAPY 2,360 1.714 0.375 0.004980
38 JOURNAL OF REHABILITATION MEDICINE 3,798 1.683 0.308 0.009090
39 ASSISTIVE TECHNOLOGY 442 1.679 0.12 0.000820
40 PHYSICAL THERAPY IN SPORT 539 1.653 0.342 0.001270
41 JOURNAL OF ELECTROMYOGRAPHY AND KINESIOLOGY 4,073 1.647 0.152 0.007490
42 TOPICS IN LANGUAGE DISORDERS 506 1.625 2.571 0.000970
42 Journal of Deaf Studies and Deaf Education 985 1.625 0.343 0.001740
44 AMERICAN JOURNAL OF SPEECH-LANGUAGE PATHOLOGY 1,313 1.594 0.193 0.002340
44 AMERICAN JOURNAL OF SPEECH-LANGUAGE PATHOLOGY 1,313 1.594 0.193 0.002340
46 EUROPEAN JOURNAL OF CANCER CARE 1,598 1.564 0.57 0.003640
46 EUROPEAN JOURNAL OF CANCER CARE 1,598 1.564 0.57 0.003640
48 JOURNAL OF DEVELOPMENTAL AND PHYSICAL DISABILITIES 685 1.557 0.107 0.001410
49 PM&R 1,442 1.534 0.285 0.007610
50 AMERICAN JOURNAL OF OCCUPATIONAL THERAPY 2,722 1.532 1.878 0.002680
51 Intellectual and Developmental Disabilities 392 1.488 0.083 0.001560
52 JOURNAL OF MANIPULATIVE AND PHYSIOLOGICAL THERAPEUTICS 1,907 1.480 0.384 0.002460
53 INTERNATIONAL JOURNAL OF LANGUAGE & COMMUNICATION DISORDERS 1,326 1.471 1.107 0.002550
53 INTERNATIONAL JOURNAL OF LANGUAGE & COMMUNICATION DISORDERS 1,326 1.471 1.107 0.002550
55 PHYSICAL & OCCUPATIONAL THERAPY IN PEDIATRICS 542 1.455 0.393 0.001190
55 PHYSICAL & OCCUPATIONAL THERAPY IN PEDIATRICS 542 1.455 0.393 0.001190
57 Topics in Stroke Rehabilitation 1,004 1.452 0.148 0.002480
58 JOURNAL OF COMMUNICATION DISORDERS 1,414 1.449 0.146 0.001990
58 JOURNAL OF COMMUNICATION DISORDERS 1,414 1.449 0.146 0.001990
60 ANNALS OF DYSLEXIA 582 1.444 0.417 0.000880
61 LANGUAGE SPEECH AND HEARING SERVICES IN SCHOOLS 1,211 1.435 0.355 0.002140
62 JOURNAL OF REHABILITATION RESEARCH AND DEVELOPMENT 3,793 1.430 0.196 0.005980
62 JOURNAL OF REHABILITATION RESEARCH AND DEVELOPMENT 3,793 1.430 0.196 0.005980
64 ADAPTED PHYSICAL ACTIVITY QUARTERLY 650 1.324 0.25 0.000630
65 Disability and Health Journal 399 1.291 0.825 0.001480
65 Disability and Health Journal 399 1.291 0.825 0.001480
67 INTERNATIONAL JOURNAL OF REHABILITATION RESEARCH 1,178 1.284 0.204 0.001810
67 INTERNATIONAL JOURNAL OF REHABILITATION RESEARCH 1,178 1.284 0.204 0.001810
69 JOURNAL OF SPORT REHABILITATION 691 1.276 0.243 0.001670
70 Journal of Geriatric Physical Therapy 487 1.275 0.304 0.001320
71 Focus on Autism and Other Developmental Disabilities 320 1.265 0.15 0.001260
72 International Journal of Speech-Language Pathology 487 1.239 0.938 0.001720
72 International Journal of Speech-Language Pathology 487 1.239 0.938 0.001720
74 International Journal of Osteopathic Medicine 177 1.200 0.893 0.000210
75 JOURNAL OF MUSIC THERAPY 565 1.185 0.0 0.000450
76 JOURNAL OF INTELLECTUAL & DEVELOPMENTAL DISABILITY 894 1.178 0.053 0.001670
77 PSYCHIATRIC REHABILITATION JOURNAL 1,067 1.169 0.407 0.001440
78 Rehabilitation Nursing 525 1.153 0.29 0.000800
78 Rehabilitation Nursing 525 1.153 0.29 0.000800
80 JOURNAL OF APPLIED RESEARCH IN INTELLECTUAL DISABILITIES 1,116 1.137 0.463 0.001910
81 NEUROREHABILITATION 1,586 1.124 0.121 0.003910
81 NEUROREHABILITATION 1,586 1.124 0.121 0.003910
83 Learning Disabilities Research & Practice 565 1.118 0.368 0.001230
84 Scandinavian Journal of Occupational Therapy 567 1.090 0.143 0.000920
84 Scandinavian Journal of Occupational Therapy 567 1.090 0.143 0.000920
86 PROSTHETICS AND ORTHOTICS INTERNATIONAL 1,102 1.041 0.226 0.001550
87 Pediatric Physical Therapy 636 1.035 0.391 0.001180
88 Journal of Mental Health Research in Intellectual Disabilities 104 1.000 0.25 0.000440
88 Journal of Disability Policy Studies 258 1.000 0.435 0.000580
90 Nordic Journal of Music Therapy 128 0.960 0.333 0.000210
91 Brazilian Journal of Physical Therapy 705 0.944 0.108 0.001610
92 Physical Medicine and Rehabilitation Clinics of North America 894 0.930 0.096 0.001750
93 Canadian Journal of Occupational Therapy-Revue Canadienne d Ergotherapie 684 0.915 0.179 0.000830
93 Canadian Journal of Occupational Therapy-Revue Canadienne d Ergotherapie 684 0.915 0.179 0.000830
95 SEXUALITY AND DISABILITY 490 0.846 0.079 0.000580
95 Australian Occupational Therapy Journal 626 0.846 0.136 0.001190
97 JOURNAL OF EARLY INTERVENTION 436 0.828 0.25 0.000670
98 DISABILITY & SOCIETY 1,273 0.815 0.043 0.002010
99 Occupational Therapy International 209 0.780 0.3 0.000480
99 Occupational Therapy International 209 0.780 0.3 0.000480
101 Education and Treatment of Children 596 0.773 0.0 0.001170
102 Physiotherapy Canada 572 0.771 0.442 0.000970
103 JOURNAL OF VISUAL IMPAIRMENT & BLINDNESS 780 0.736 0.196 0.000740
104 REHABILITATION 388 0.731 0.078 0.000480
105 JOURNAL OF BACK AND MUSCULOSKELETAL REHABILITATION 297 0.705 0.099 0.000950
106 SEMINARS IN SPEECH AND LANGUAGE 420 0.704 0.667 0.000690
107 JOURNAL OF REHABILITATION 298 0.686 0.0 0.000300
108 REHABILITATION COUNSELING BULLETIN 393 0.676 0.136 0.000400
109 Hong Kong Journal of Occupational Therapy 41 0.667 0.0 0.000110
110 British Journal of Occupational Therapy 761 0.636 0.079 0.000800
110 British Journal of Occupational Therapy 761 0.636 0.079 0.000800
112 Education and Training in Autism and Developmental Disabilities 167 0.634 0.114 0.000700
113 Journal of Policy and Practice in Intellectual Disabilities 311 0.615 0.125 0.000950
114 FOLIA PHONIATRICA ET LOGOPAEDICA 736 0.592 1.0 0.001090
114 FOLIA PHONIATRICA ET LOGOPAEDICA 736 0.592 1.0 0.001090
116 Kinesiology 155 0.585 0.0 0.000220
116 Kinesiology 155 0.585 0.0 0.000220
118 CLINICAL LINGUISTICS & PHONETICS 817 0.575 0.143 0.001170
118 CLINICAL LINGUISTICS & PHONETICS 817 0.575 0.143 0.001170
120 RESEARCH AND PRACTICE FOR PERSONS WITH SEVERE DISABILITIES 282 0.568 0.471 0.000310
121 LEARNING DISABILITY QUARTERLY 522 0.564 0.5 0.000750
122 Communication Disorders Quarterly 216 0.549 0.12 0.000460
123 International Journal of Developmental Disabilities 17 0.548 0.0 0.000070
124 ARTS IN PSYCHOTHERAPY 447 0.541 0.188 0.000350
125 AMERICAN ANNALS OF THE DEAF 566 0.522 0.25 0.000700
126 OTJR-OCCUPATION PARTICIPATION AND HEALTH 338 0.462 0.0 0.000390
127 International Journal of Disability Development and Education 394 0.438 0.074 0.000600
128 Journal of Physical Therapy Science 572 0.392 0.121 0.000750
129 VOLTA REVIEW 241 0.389 0.0 0.000260
130 TOPICS IN GERIATRIC REHABILITATION 213 0.378 0.111 0.000320
131 PHYSIKALISCHE MEDIZIN REHABILITATIONSMEDIZIN KURORTMEDIZIN 96 0.329 0.051 0.000100
132 Infants & Young Children 339 0.239 0.045 0.000340
133 JOURNAL OF MUSCULOSKELETAL PAIN 223 0.194 0.018 0.000260
134 Turkiye Fiziksel Tip ve Rehabilitasyon Dergisi-Turkish Journal of Physical Medicine and Rehabilitation 83 0.136 0.0 0.000080
Copyright © 2015 Thomson Reuters



 
 



















































































































































































No comments:

Post a Comment