Sunday, July 5, 2015

Списанија со импакт фактор од областа на психологијата во JCR 2015

Почитувани колешки и колеги психолози,
Ви ја проследувам најновата метрика за списанијата од областа на психологијата во најновиот JCR за 2015 година. Се надевам дека ќе ви послужат во поднесувањето на трудовите. Во листата се вклучени 76 списанија.
Главен и одговорен уредник на ДТП/JSER


Rank Full Journal Title Total Cites Journal Impact Factor Immediacy Index Eigenfactor Score
1 Annual Review of Psychology 13,101 21.810 4.037 0.023150
2 PSYCHOLOGICAL BULLETIN 36,794 14.756 3.277 0.032090
3 Annual Review of Clinical Psychology 2,980 12.674 2.179 0.009770
4 PSYCHOTHERAPY AND PSYCHOSOMATICS 2,866 9.196 1.667 0.005510
5 PSYCHOLOGICAL REVIEW 24,097 7.972 1.192 0.017190
6 Social Cognitive and Affective Neuroscience 3,937 7.372 0.888 0.015650
7 JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY 15,504 6.459 1.212 0.026010
8 PSYCHOLOGICAL MEDICINE 19,189 5.938 1.024 0.037080
9 COGNITIVE PSYCHOLOGY 6,582 5.064 1.031 0.005500
10 DEPRESSION AND ANXIETY 6,059 4.407 1.009 0.018470
11 JOURNAL OF MEMORY AND LANGUAGE 7,285 4.237 0.676 0.009080
12 NEUROBIOLOGY OF LEARNING AND MEMORY 5,453 3.652 0.892 0.012170
13 HEALTH PSYCHOLOGY 9,083 3.590 0.58 0.014200
14 PSYCHOSOMATIC MEDICINE 11,333 3.473 0.767 0.015670
15 BIOLOGICAL PSYCHOLOGY 7,167 3.403 0.841 0.014950
16 JOURNAL OF EXPERIMENTAL PSYCHOLOGY-HUMAN PERCEPTION AND PERFORMANCE 11,549 3.358 0.582 0.014750
17 DEVELOPMENTAL PSYCHOBIOLOGY 3,948 3.307 0.605 0.006320
18 NEUROPSYCHOLOGY 5,122 3.269 0.667 0.009580
19 JOURNALS OF GERONTOLOGY SERIES B-PSYCHOLOGICAL SCIENCES AND SOCIAL SCIENCES 5,686 3.213 0.442 0.011100
20 INTERNATIONAL JOURNAL OF EATING DISORDERS 6,935 3.126 0.672 0.007780
21 PSYCHOPHYSIOLOGY 11,284 2.986 0.917 0.014320
21 Frontiers in Human Neuroscience 5,469 2.986 0.479 0.024250
23 JOURNAL OF THE INTERNATIONAL NEUROPSYCHOLOGICAL SOCIETY 5,565 2.963 0.448 0.010760
24 INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY 6,171 2.882 0.496 0.011310
25 JOURNAL OF EXPERIMENTAL PSYCHOLOGY-LEARNING MEMORY AND COGNITION 11,364 2.862 0.7 0.015600
26 Journal of Studies on Alcohol and Drugs 6,659 2.760 0.417 0.008720
27 Social Neuroscience 1,412 2.660 0.545 0.005110
28 Journal of Neuropsychology 350 2.486 1.158 0.001050
29 PSYCHO-ONCOLOGY 6,751 2.443 0.48 0.016070
30 JOURNAL OF COMPARATIVE PSYCHOLOGY 2,776 2.344 0.902 0.003280
31 NEUROPSYCHOBIOLOGY 2,699 2.261 0.385 0.003470
32 DEVELOPMENTAL NEUROPSYCHOLOGY 2,874 2.241 0.27 0.004540
33 HUMAN PSYCHOPHARMACOLOGY-CLINICAL AND EXPERIMENTAL 2,100 2.192 0.514 0.003640
34 JOURNAL OF SPORT & EXERCISE PSYCHOLOGY 2,841 2.185 0.22 0.003200
35 Attention Perception & Psychophysics 2,286 2.168 0.531 0.012700
36 QUARTERLY JOURNAL OF EXPERIMENTAL PSYCHOLOGY 4,280 2.127 0.651 0.012260
37 JOURNAL OF CLINICAL AND EXPERIMENTAL NEUROPSYCHOLOGY 4,874 2.083 0.237 0.006240
38 COGNITIVE NEUROPSYCHOLOGY 2,293 2.073 0.346 0.002140
39 ARCHIVES OF CLINICAL NEUROPSYCHOLOGY 3,049 1.986 0.397 0.003950
40 NEUROPSYCHOLOGICAL REHABILITATION 1,470 1.955 0.976 0.002410
41 JOURNAL OF EXPERIMENTAL PSYCHOLOGY-ANIMAL LEARNING AND COGNITION 2,532 1.949 0.325 0.003070
42 INTERNATIONAL PSYCHOGERIATRICS 3,758 1.934 0.469 0.009220
43 PSYCHOLOGY OF SPORT AND EXERCISE 1,986 1.896 0.5 0.004760
44 PSYCHOSOMATICS 3,269 1.858 0.263 0.005150
45 STRESS AND HEALTH 815 1.814 0.581 0.001980
46 CLINICAL NEUROPSYCHOLOGIST 2,425 1.719 0.377 0.003720
47 HUMAN FACTORS 3,482 1.694 0.349 0.003490
48 HUMAN MOVEMENT SCIENCE 3,170 1.598 0.273 0.005040
49 RESEARCH QUARTERLY FOR EXERCISE AND SPORT 3,131 1.566 0.509 0.002900
50 ERGONOMICS 5,758 1.556 0.209 0.005520
51 Eating Disorders 673 1.484 0.469 0.001130
52 PSYCHOLOGY AND PSYCHOTHERAPY-THEORY RESEARCH AND PRACTICE 694 1.441 0.214 0.001860
53 JOURNAL OF MOTOR BEHAVIOR 2,078 1.418 0.356 0.002230
54 Seeing and Perceiving 152 1.324 Not Available 0.000930
55 SUBSTANCE USE & MISUSE 2,782 1.234 0.356 0.005470
56 NEUROCASE 1,179 1.124 0.486 0.001790
57 JOURNAL OF APPLIED SPORT PSYCHOLOGY 1,175 1.062 0.25 0.001370
58 Clinical Child Psychology and Psychiatry 738 1.025 0.25 0.001470
59 Applied Neuropsychology-Child 42 0.946 0.212 0.000140
60 Clinical Psychologist 124 0.933 0.077 0.000350
61 EXPERIMENTAL AGING RESEARCH 864 0.917 0.107 0.001050
62 PERCEPTION 5,022 0.906 0.176 0.005360
63 SPORT PSYCHOLOGIST 1,068 0.882 0.125 0.000770
64 ZEITSCHRIFT FUR PSYCHOSOMATISCHE MEDIZIN UND PSYCHOTHERAPIE 247 0.857 0.895 0.000350
65 Multisensory Research 26 0.781 0.043 0.000160
66 JOURNAL OF GENETIC PSYCHOLOGY 1,006 0.694 0.088 0.000690
67 Applied Neuropsychology-Adult 54 0.646 0.091 0.000230
68 TRAVAIL HUMAIN 156 0.533 0.375 0.000230
69 Anales de Psicologia 405 0.504 0.139 0.000830
70 INTERNATIONAL JOURNAL OF SPORT PSYCHOLOGY 729 0.485 0.296 0.000770
71 Zeitschrift fur Neuropsychologie 76 0.400 0.706 0.000100
72 Geriatrie et Psychologie Neuropsychiatrie de Vieillissement 69 0.392 0.082 0.000210
73 Pratiques Psychologiques 60 0.333 0.0 0.000120
74 ANNALES MEDICO-PSYCHOLOGIQUES 576 0.221 0.05 0.000490
75 Psycho-Oncologie 55 0.134 0.132 0.000110
76 Revista Argentina de Clinica Psicologica 54 0.098 0.083 0.000130
Copyright © 2015 Thomson Reuters



 
 

No comments:

Post a Comment