Ви ги споделувам списанијата со ИФ по пребарување на зборовите: social sciences, biomedical индексирани во базите на податоци на Томсон Ројтерс за 2013 година.
Главен и одговорен уредник на ДТП/JSER
| Rank | Full Journal Title | Journal Impact Factor | ||
| 1 | PSYCHO-ONCOLOGY | 4.044 | ||
| 2 | AMERICAN JOURNAL OF BIOETHICS | 3.887 | ||
| 3 | AIDS AND BEHAVIOR | 3.312 | ||
| 4 | EVOLUTION AND HUMAN BEHAVIOR | 2.866 | ||
| 5 | SOCIAL SCIENCE & MEDICINE | 2.558 | ||
| 6 | JOURNAL OF FAMILY PLANNING AND REPRODUCTIVE HEALTH CARE | 2.326 | ||
| 7 | AIDS CARE-PSYCHOLOGICAL AND SOCIO-MEDICAL ASPECTS OF AIDS/HIV | 2.194 | ||
| 8 | SOCIOLOGY OF HEALTH & ILLNESS | 2.014 | ||
| 9 | BioSocieties | 2.000 | ||
| 10 | International Perspectives on Sexual and Reproductive Health | 1.938 | ||
| 11 | HUMAN NATURE-AN INTERDISCIPLINARY BIOSOCIAL PERSPECTIVE | 1.826 | ||
| 12 | JOURNAL OF MEDICAL ETHICS | 1.691 | ||
| 13 | HEALTH RISK & SOCIETY | 1.653 | ||
| 14 | CULTURE HEALTH & SEXUALITY | 1.634 | ||
| 15 | BMC Medical Ethics | 1.600 | ||
| 16 | Medical Anthropology | 1.382 | ||
| 17 | BIOETHICS | 1.356 | ||
| 18 | HEALTH | 1.324 | ||
| 19 | Biodemography and Social Biology | 1.227 | ||
| 20 | Revista Romana de Bioetica | 1.170 | ||
| 21 | CULTURE MEDICINE AND PSYCHIATRY | 1.121 | ||
| 22 | HASTINGS CENTER REPORT | 1.080 | ||
| 23 | Neuroethics | 1.043 | ||
| 24 | JOURNAL OF HEALTH POLITICS POLICY AND LAW | 0.962 | ||
| 25 | Social Theory & Health | 0.953 | ||
| 26 | THEORETICAL MEDICINE AND BIOETHICS | 0.911 | ||
| 27 | JOURNAL OF BIOSOCIAL SCIENCE | 0.883 | ||
| 28 | NEW GENETICS AND SOCIETY | 0.796 | ||
| 29 | Journal of Bioethical Inquiry | 0.714 | ||
| 30 | DEATH STUDIES | 0.674 | ||
| 31 | MEDICAL ANTHROPOLOGY QUARTERLY | 0.607 | ||
| 32 | CAMBRIDGE QUARTERLY OF HEALTHCARE ETHICS | 0.584 | ||
| 33 | JOURNAL OF MEDICINE AND PHILOSOPHY | 0.542 | ||
| 34 | JOURNAL OF LEGAL MEDICINE | 0.367 | ||
| 35 | OMEGA-JOURNAL OF DEATH AND DYING | 0.333 | ||
| 36 | International Journal of Feminist Approaches To Bioethics | 0.314 | ||
| 37 | Acta Bioethica | 0.060 | ||
| Copyright © 2015 Thomson Reuters | ||||
No comments:
Post a Comment