Деновиве во неколку наврати споделив списанија со импакт фактор од повеќе области кои се наоѓаат во базите на податоци на Томсон Ројтерс. Денес е редот на списанија од специјалната едукација. Ги има 37 на број и топло ви ги препорачувам за збогатување на вашата академска кариера.
Главен и одговорен уредник на ДТП/JSER
Rank | Full Journal Title | Journal Impact Factor | ||
1 | RESEARCH IN DEVELOPMENTAL DISABILITIES | 2.735 | ||
2 | JOURNAL OF INTELLECTUAL DISABILITY RESEARCH | 2.411 | ||
3 | AJIDD-American Journal on Intellectual and Developmental Disabilities | 2.409 | ||
4 | Research in Autism Spectrum Disorders | 2.378 | ||
5 | JOURNAL OF LEARNING DISABILITIES | 2.025 | ||
6 | EXCEPTIONAL CHILDREN | 1.941 | ||
7 | ANNALS OF DYSLEXIA | 1.792 | ||
8 | Journal of Deaf Studies and Deaf Education | 1.754 | ||
9 | Intellectual and Developmental Disabilities | 1.529 | ||
10 | TOPICS IN EARLY CHILDHOOD SPECIAL EDUCATION | 1.364 | ||
11 | JOURNAL OF SPECIAL EDUCATION | 1.359 | ||
12 | DYSLEXIA | 1.189 | ||
13 | Exceptionality | 1.172 | ||
14 | JOURNAL OF POSITIVE BEHAVIOR INTERVENTIONS | 1.163 | ||
15 | JOURNAL OF FLUENCY DISORDERS | 1.082 | ||
16 | Focus on Autism and Other Developmental Disabilities | 1.065 | ||
17 | JOURNAL OF INTELLECTUAL & DEVELOPMENTAL DISABILITY | 1.061 | ||
18 | JOURNAL OF EARLY INTERVENTION | 1.030 | ||
19 | REMEDIAL AND SPECIAL EDUCATION | 1.013 | ||
20 | GIFTED CHILD QUARTERLY | 1.000 | ||
21 | RESEARCH AND PRACTICE FOR PERSONS WITH SEVERE DISABILITIES | 0.972 | ||
22 | Education and Training in Autism and Developmental Disabilities | 0.907 | ||
23 | AMERICAN ANNALS OF THE DEAF | 0.885 | ||
24 | Infants & Young Children | 0.867 | ||
25 | JOURNAL OF EMOTIONAL AND BEHAVIORAL DISORDERS | 0.846 | ||
26 | International Review of Research in Developmental Disabilities | 0.839 | ||
27 | HIGH ABILITY STUDIES | 0.824 | ||
28 | Learning Disabilities Research & Practice | 0.730 | ||
29 | LEARNING DISABILITY QUARTERLY | 0.643 | ||
30 | Child Language Teaching & Therapy | 0.571 | ||
31 | Reading & Writing Quarterly | 0.542 | ||
32 | International Journal of Disability Development and Education | 0.302 | ||
33 | British Journal of Learning Disabilities | 0.300 | ||
34 | INTERVENTION IN SCHOOL AND CLINIC | 0.274 | ||
35 | BRITISH JOURNAL OF DEVELOPMENTAL DISABILITIES | 0.231 | ||
36 | VOLTA REVIEW | 0.191 | ||
37 | International Journal of Developmental Disabilities | 0.125 | ||
Copyright © 2015 Thomson Reuters |
No comments:
Post a Comment