Ви ги споделувам списанијата од областа на психологијата кои се индексирани во базите на Томсон Ројтерс и имаат импакт фактор за 2013 година.
Главен и одговорен уредник на ДТП/JSER
Rank | Full Journal Title | Journal Impact Factor | ||
1 | Annual Review of Psychology | 20.533 | ||
2 | PSYCHOLOGICAL BULLETIN | 14.392 | ||
3 | Annual Review of Clinical Psychology | 12.921 | ||
4 | PSYCHOTHERAPY AND PSYCHOSOMATICS | 9.370 | ||
5 | PSYCHOLOGICAL REVIEW | 7.719 | ||
6 | Social Cognitive and Affective Neuroscience | 5.884 | ||
7 | JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY | 5.669 | ||
8 | PSYCHOLOGICAL MEDICINE | 5.428 | ||
9 | DEPRESSION AND ANXIETY | 4.288 | ||
10 | PSYCHOSOMATIC MEDICINE | 4.085 | ||
11 | PSYCHO-ONCOLOGY | 4.044 | ||
12 | NEUROBIOLOGY OF LEARNING AND MEMORY | 4.035 | ||
13 | HEALTH PSYCHOLOGY | 3.954 | ||
14 | Journal of Neuropsychology | 3.818 | ||
15 | COGNITIVE PSYCHOLOGY | 3.571 | ||
16 | BIOLOGICAL PSYCHOLOGY | 3.473 | ||
17 | NEUROPSYCHOLOGY | 3.425 | ||
18 | PSYCHOPHYSIOLOGY | 3.180 | ||
19 | DEVELOPMENTAL PSYCHOBIOLOGY | 3.163 | ||
20 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-HUMAN PERCEPTION AND PERFORMANCE | 3.105 | ||
21 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-LEARNING MEMORY AND COGNITION | 3.098 | ||
22 | INTERNATIONAL JOURNAL OF EATING DISORDERS | 3.033 | ||
23 | JOURNAL OF THE INTERNATIONAL NEUROPSYCHOLOGICAL SOCIETY | 3.009 | ||
24 | Frontiers in Human Neuroscience | 2.895 | ||
25 | Social Neuroscience | 2.873 | ||
26 | JOURNALS OF GERONTOLOGY SERIES B-PSYCHOLOGICAL SCIENCES AND SOCIAL SCIENCES | 2.852 | ||
27 | DEVELOPMENTAL NEUROPSYCHOLOGY | 2.670 | ||
28 | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | 2.648 | ||
29 | JOURNAL OF MEMORY AND LANGUAGE | 2.647 | ||
30 | JOURNAL OF SPORT & EXERCISE PSYCHOLOGY | 2.593 | ||
31 | JOURNAL OF COMPARATIVE PSYCHOLOGY | 2.309 | ||
32 | NEUROPSYCHOBIOLOGY | 2.303 | ||
33 | Journal of Studies on Alcohol and Drugs | 2.272 | ||
34 | JOURNAL OF CLINICAL AND EXPERIMENTAL NEUROPSYCHOLOGY | 2.158 | ||
35 | Attention Perception & Psychophysics | 2.152 | ||
36 | NEUROPSYCHOLOGICAL REHABILITATION | 2.068 | ||
37 | HUMAN MOVEMENT SCIENCE | 2.027 | ||
38 | APPLIED NEUROPSYCHOLOGY | 1.971 | ||
39 | COGNITIVE NEUROPSYCHOLOGY | 1.964 | ||
40 | ARCHIVES OF CLINICAL NEUROPSYCHOLOGY | 1.921 | ||
41 | INTERNATIONAL PSYCHOGERIATRICS | 1.892 | ||
42 | HUMAN PSYCHOPHARMACOLOGY-CLINICAL AND EXPERIMENTAL | 1.854 | ||
43 | PSYCHOLOGY AND PSYCHOTHERAPY-THEORY RESEARCH AND PRACTICE | 1.817 | ||
44 | PSYCHOLOGY OF SPORT AND EXERCISE | 1.768 | ||
45 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-ANIMAL BEHAVIOR PROCESSES | 1.764 | ||
46 | QUARTERLY JOURNAL OF EXPERIMENTAL PSYCHOLOGY | 1.730 | ||
47 | PSYCHOSOMATICS | 1.669 | ||
48 | ERGONOMICS | 1.608 | ||
49 | CLINICAL NEUROPSYCHOLOGIST | 1.583 | ||
50 | JOURNAL OF MOTOR BEHAVIOR | 1.406 | ||
51 | NEUROCASE | 1.381 | ||
52 | STRESS AND HEALTH | 1.336 | ||
53 | HUMAN FACTORS | 1.290 | ||
54 | RESEARCH QUARTERLY FOR EXERCISE AND SPORT | 1.261 | ||
55 | SUBSTANCE USE & MISUSE | 1.226 | ||
56 | Seeing and Perceiving | 1.143 | ||
56 | Seeing and Perceiving | 1.143 | ||
58 | PERCEPTION | 1.114 | ||
59 | EXPERIMENTAL AGING RESEARCH | 1.103 | ||
60 | JOURNAL OF APPLIED SPORT PSYCHOLOGY | 1.098 | ||
61 | SPORT PSYCHOLOGIST | 0.933 | ||
62 | JOURNAL OF GENETIC PSYCHOLOGY | 0.647 | ||
63 | Zeitschrift fur Neuropsychologie | 0.639 | ||
64 | Anales de Psicologia | 0.549 | ||
65 | INTERNATIONAL JOURNAL OF SPORT PSYCHOLOGY | 0.453 | ||
66 | Clinical Psychologist | 0.429 | ||
67 | Geriatrie et Psychologie Neuropsychiatrie de Vieillissement | 0.404 | ||
68 | Applied Neuropsychology-Adult | 0.275 | ||
69 | Pratiques Psychologiques | 0.273 | ||
70 | ANNALES MEDICO-PSYCHOLOGIQUES | 0.150 | ||
71 | TRAVAIL HUMAIN | 0.129 | ||
72 | Revista Argentina de Clinica Psicologica | 0.096 | ||
73 | Psycho-Oncologie | 0.077 | ||
74 | Psychologie & Gezondheid | 0.000 | ||
75 | Multisensory Research | Not Available | ||
Copyright © 2015 Thomson Reuters |
No comments:
Post a Comment