Во прилог ги проследувам списанијата од областа рехабилитација кои имаат импакт фактор за 2013 година. Ги има 132 на број и ќе ви послужат за пишување на идни трудови.
Главен и одговорен уредник на ДТП/JSER
| Rank | Full Journal Title | Journal Impact Factor | ||
| 1 | NEUROREHABILITATION AND NEURAL REPAIR | 4.617 | ||
| 2 | PHYSICAL THERAPY | 3.245 | ||
| 3 | JOURNAL OF HEAD TRAUMA REHABILITATION | 3.000 | ||
| 3 | JOURNAL OF HEAD TRAUMA REHABILITATION | 3.000 | ||
| 5 | Journal of Physiotherapy | 2.894 | ||
| 6 | Journal of Neurologic Physical Therapy | 2.891 | ||
| 7 | IEEE TRANSACTIONS ON NEURAL SYSTEMS AND REHABILITATION ENGINEERING | 2.821 | ||
| 8 | RESEARCH IN DEVELOPMENTAL DISABILITIES | 2.735 | ||
| 9 | Journal of NeuroEngineering and Rehabilitation | 2.622 | ||
| 10 | SUPPORTIVE CARE IN CANCER | 2.495 | ||
| 11 | ARCHIVES OF PHYSICAL MEDICINE AND REHABILITATION | 2.441 | ||
| 12 | JOURNAL OF INTELLECTUAL DISABILITY RESEARCH | 2.411 | ||
| 13 | AJIDD-American Journal on Intellectual and Developmental Disabilities | 2.409 | ||
| 14 | Research in Autism Spectrum Disorders | 2.378 | ||
| 15 | JOURNAL OF ORTHOPAEDIC & SPORTS PHYSICAL THERAPY | 2.376 | ||
| 16 | CLINICAL REHABILITATION | 2.180 | ||
| 17 | Physiotherapy | 2.106 | ||
| 18 | JOURNAL OF LEARNING DISABILITIES | 2.025 | ||
| 19 | AMERICAN JOURNAL OF PHYSICAL MEDICINE & REHABILITATION | 2.012 | ||
| 20 | European Journal of Physical and Rehabilitation Medicine | 1.946 | ||
| 21 | EXCEPTIONAL CHILDREN | 1.941 | ||
| 22 | JOURNAL OF SPEECH LANGUAGE AND HEARING RESEARCH | 1.926 | ||
| 22 | JOURNAL OF SPEECH LANGUAGE AND HEARING RESEARCH | 1.926 | ||
| 24 | JOURNAL OF OCCUPATIONAL REHABILITATION | 1.917 | ||
| 25 | JOURNAL OF REHABILITATION MEDICINE | 1.895 | ||
| 26 | BRAIN INJURY | 1.861 | ||
| 26 | BRAIN INJURY | 1.861 | ||
| 28 | DISABILITY AND REHABILITATION | 1.837 | ||
| 28 | DISABILITY AND REHABILITATION | 1.837 | ||
| 30 | REHABILITATION PSYCHOLOGY | 1.827 | ||
| 31 | Journal of Hand Therapy | 1.810 | ||
| 32 | ANNALS OF DYSLEXIA | 1.792 | ||
| 33 | EUROPEAN JOURNAL OF CANCER CARE | 1.762 | ||
| 33 | EUROPEAN JOURNAL OF CANCER CARE | 1.762 | ||
| 35 | MANUAL THERAPY | 1.761 | ||
| 36 | Journal of Deaf Studies and Deaf Education | 1.754 | ||
| 37 | NEUROREHABILITATION | 1.736 | ||
| 37 | NEUROREHABILITATION | 1.736 | ||
| 39 | JOURNAL OF ELECTROMYOGRAPHY AND KINESIOLOGY | 1.725 | ||
| 40 | SPINAL CORD | 1.699 | ||
| 41 | JOURNAL OF REHABILITATION RESEARCH AND DEVELOPMENT | 1.688 | ||
| 41 | JOURNAL OF REHABILITATION RESEARCH AND DEVELOPMENT | 1.688 | ||
| 43 | PM&R | 1.662 | ||
| 44 | AMERICAN JOURNAL OF SPEECH-LANGUAGE PATHOLOGY | 1.644 | ||
| 44 | AMERICAN JOURNAL OF SPEECH-LANGUAGE PATHOLOGY | 1.644 | ||
| 46 | AMERICAN JOURNAL OF OCCUPATIONAL THERAPY | 1.552 | ||
| 47 | Intellectual and Developmental Disabilities | 1.529 | ||
| 48 | JOURNAL OF COMMUNICATION DISORDERS | 1.520 | ||
| 48 | JOURNAL OF COMMUNICATION DISORDERS | 1.520 | ||
| 50 | Disability and Health Journal | 1.500 | ||
| 50 | Disability and Health Journal | 1.500 | ||
| 52 | Developmental Neurorehabilitation | 1.475 | ||
| 53 | PHYSICAL & OCCUPATIONAL THERAPY IN PEDIATRICS | 1.418 | ||
| 53 | PHYSICAL & OCCUPATIONAL THERAPY IN PEDIATRICS | 1.418 | ||
| 55 | International Journal of Speech-Language Pathology | 1.412 | ||
| 55 | International Journal of Speech-Language Pathology | 1.412 | ||
| 57 | INTERNATIONAL JOURNAL OF LANGUAGE & COMMUNICATION DISORDERS | 1.392 | ||
| 57 | INTERNATIONAL JOURNAL OF LANGUAGE & COMMUNICATION DISORDERS | 1.392 | ||
| 59 | PHYSICAL THERAPY IN SPORT | 1.373 | ||
| 60 | ASSISTIVE TECHNOLOGY | 1.300 | ||
| 61 | Pediatric Physical Therapy | 1.294 | ||
| 62 | Augmentative and Alternative Communication | 1.275 | ||
| 63 | JOURNAL OF DEVELOPMENTAL AND PHYSICAL DISABILITIES | 1.267 | ||
| 64 | Journal of Geriatric Physical Therapy | 1.255 | ||
| 65 | JOURNAL OF MANIPULATIVE AND PHYSIOLOGICAL THERAPEUTICS | 1.248 | ||
| 66 | LANGUAGE SPEECH AND HEARING SERVICES IN SCHOOLS | 1.247 | ||
| 67 | Topics in Stroke Rehabilitation | 1.223 | ||
| 68 | DYSLEXIA | 1.189 | ||
| 69 | INTERNATIONAL JOURNAL OF REHABILITATION RESEARCH | 1.144 | ||
| 69 | INTERNATIONAL JOURNAL OF REHABILITATION RESEARCH | 1.144 | ||
| 71 | Scandinavian Journal of Occupational Therapy | 1.125 | ||
| 71 | Scandinavian Journal of Occupational Therapy | 1.125 | ||
| 73 | Journal of Disability Policy Studies | 1.095 | ||
| 74 | Physical Medicine and Rehabilitation Clinics of North America | 1.089 | ||
| 75 | JOURNAL OF FLUENCY DISORDERS | 1.082 | ||
| 75 | JOURNAL OF FLUENCY DISORDERS | 1.082 | ||
| 77 | ADAPTED PHYSICAL ACTIVITY QUARTERLY | 1.079 | ||
| 78 | PROSTHETICS AND ORTHOTICS INTERNATIONAL | 1.073 | ||
| 79 | Focus on Autism and Other Developmental Disabilities | 1.065 | ||
| 80 | JOURNAL OF INTELLECTUAL & DEVELOPMENTAL DISABILITY | 1.061 | ||
| 81 | JOURNAL OF BACK AND MUSCULOSKELETAL REHABILITATION | 1.041 | ||
| 82 | JOURNAL OF EARLY INTERVENTION | 1.030 | ||
| 83 | JOURNAL OF MUSIC THERAPY | 1.000 | ||
| 83 | Nordic Journal of Music Therapy | 1.000 | ||
| 85 | JOURNAL OF APPLIED RESEARCH IN INTELLECTUAL DISABILITIES | 0.982 | ||
| 86 | Brazilian Journal of Physical Therapy | 0.979 | ||
| 87 | RESEARCH AND PRACTICE FOR PERSONS WITH SEVERE DISABILITIES | 0.972 | ||
| 88 | REHABILITATION | 0.946 | ||
| 89 | DISABILITY & SOCIETY | 0.939 | ||
| 90 | Education and Training in Autism and Developmental Disabilities | 0.907 | ||
| 91 | British Journal of Occupational Therapy | 0.897 | ||
| 91 | British Journal of Occupational Therapy | 0.897 | ||
| 93 | AMERICAN ANNALS OF THE DEAF | 0.885 | ||
| 94 | Infants & Young Children | 0.867 | ||
| 95 | SEXUALITY AND DISABILITY | 0.862 | ||
| 96 | JOURNAL OF SPORT REHABILITATION | 0.855 | ||
| 97 | Rehabilitation Nursing | 0.849 | ||
| 97 | Rehabilitation Nursing | 0.849 | ||
| 99 | Australian Occupational Therapy Journal | 0.827 | ||
| 100 | CLINICAL LINGUISTICS & PHONETICS | 0.780 | ||
| 100 | CLINICAL LINGUISTICS & PHONETICS | 0.780 | ||
| 102 | OTJR-OCCUPATION PARTICIPATION AND HEALTH | 0.774 | ||
| 103 | Canadian Journal of Occupational Therapy-Revue Canadienne d Ergotherapie | 0.742 | ||
| 103 | Canadian Journal of Occupational Therapy-Revue Canadienne d Ergotherapie | 0.742 | ||
| 105 | Learning Disabilities Research & Practice | 0.730 | ||
| 106 | International Journal of Osteopathic Medicine | 0.727 | ||
| 107 | PSYCHIATRIC REHABILITATION JOURNAL | 0.718 | ||
| 108 | TOPICS IN LANGUAGE DISORDERS | 0.683 | ||
| 109 | Occupational Therapy International | 0.667 | ||
| 109 | Occupational Therapy International | 0.667 | ||
| 111 | Hong Kong Journal of Occupational Therapy | 0.652 | ||
| 112 | LEARNING DISABILITY QUARTERLY | 0.643 | ||
| 113 | Journal of Policy and Practice in Intellectual Disabilities | 0.629 | ||
| 114 | Physiotherapy Canada | 0.610 | ||
| 115 | ARTS IN PSYCHOTHERAPY | 0.553 | ||
| 116 | FOLIA PHONIATRICA ET LOGOPAEDICA | 0.550 | ||
| 116 | FOLIA PHONIATRICA ET LOGOPAEDICA | 0.550 | ||
| 118 | PHYSIKALISCHE MEDIZIN REHABILITATIONSMEDIZIN KURORTMEDIZIN | 0.446 | ||
| 119 | REHABILITATION COUNSELING BULLETIN | 0.417 | ||
| 120 | Communication Disorders Quarterly | 0.367 | ||
| 121 | JOURNAL OF VISUAL IMPAIRMENT & BLINDNESS | 0.333 | ||
| 121 | Kinesiology | 0.333 | ||
| 121 | Kinesiology | 0.333 | ||
| 124 | JOURNAL OF MUSCULOSKELETAL PAIN | 0.316 | ||
| 125 | International Journal of Disability Development and Education | 0.302 | ||
| 126 | JOURNAL OF REHABILITATION | 0.281 | ||
| 127 | BRITISH JOURNAL OF DEVELOPMENTAL DISABILITIES | 0.231 | ||
| 128 | TOPICS IN GERIATRIC REHABILITATION | 0.211 | ||
| 129 | Journal of Physical Therapy Science | 0.198 | ||
| 130 | VOLTA REVIEW | 0.191 | ||
| 131 | International Journal of Developmental Disabilities | 0.125 | ||
| 132 | Turkiye Fiziksel Tip ve Rehabilitasyon Dergisi-Turkish Journal of Physical Medicine and Rehabilitation | 0.082 | ||
| Copyright © 2015 Thomson Reuters | ||||
No comments:
Post a Comment